Audit log
Append-only, hash-chained. Every verification (and every kill-switch toggle, source change, and red-flag escalation) is recorded here with a cryptographic chain back to genesis. Postgres-trigger enforced — application code can't break it.
| ID | When | Scenario | Outcome | Query (redacted) | PII | Latency | Hash |
|---|---|---|---|---|---|---|---|
| #85 | May 17, 12:22 AM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 6,165ms | |
| #84 | May 17, 12:21 AM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 6,244ms | |
| #83 | May 17, 12:13 AM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 5,903ms | |
| #82 | May 17, 12:06 AM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 6,277ms | |
| #81 | May 17, 12:00 AM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 5,695ms | |
| #80 | May 16, 11:58 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 5,958ms | |
| #79 | May 16, 11:43 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 5,608ms | |
| #78 | May 16, 11:38 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 5,420ms | |
| #77 | May 16, 11:37 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 5,686ms | |
| #76 | May 16, 11:31 PM | healthcare | i dont know | Our new Platinum Income Annuity is a risk-free investment that offers a guaranteed return of 8% per year for the first f | — | 7,323ms | |
| #75 | May 16, 11:29 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 5,794ms | |
| #74 | May 16, 11:13 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 7,315ms | |
| #73 | May 16, 11:04 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91-44731) was recently diagnosed with Type 2 diabetes and has started a lifestyle-based tre | in | 6,624ms | |
| #72 | May 16, 8:44 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91) was recently diagnosed with Type 2 diabetes and is starting a lifestyle-based treatment | in | 5,478ms | |
| #71 | May 16, 8:38 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91) was recently diagnosed with Type 2 diabetes and is starting a lifestyle-based treatment | in | 6,044ms | |
| #70 | May 16, 8:35 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91) was recently diagnosed with Type 2 diabetes and is starting a lifestyle-based treatment | in | 5,038ms | |
| #69 | May 16, 8:34 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91) was recently diagnosed with Type 2 diabetes and is starting a lifestyle-based treatment | in | 5,204ms | |
| #68 | May 16, 8:33 PM | healthcare | answered | The DASH eating plan emphasises fruits, vegetables, whole grains, and low-fat dairy to help lower blood pressure in adul | — | 5,429ms | |
| #67 | May 16, 8:31 PM | healthcare | red flag escalation cardiac | If you are experiencing crushing chest pain that radiates down your left arm along with sudden shortness of breath, try | — | 212ms | |
| #66 | May 16, 8:04 PM | healthcare | answered | The DASH eating plan emphasises fruits, vegetables, whole grains, and low-fat dairy to help lower blood pressure in adul | — | 6,444ms | |
| #65 | May 16, 7:33 PM | healthcare | answered | The DASH eating plan emphasises fruits, vegetables, whole grains, and low-fat dairy to help lower blood pressure in adul | — | 5,805ms | |
| #64 | May 16, 4:04 PM | healthcare | i dont know | A power of attorney (POA) is a written authorisation that lets one person — the agent — act on behalf of another — the p | — | 5,479ms | |
| #63 | May 16, 4:04 PM | healthcare | i dont know | Index funds are investment vehicles that track a market index, such as the S&P 500, by holding the same securities in th | — | 7,279ms | |
| #62 | May 16, 4:04 PM | healthcare | i dont know | Our proprietary algorithmic strategy delivers guaranteed returns of 18-22% annually with zero downside risk. We've ident | — | 8,157ms | |
| #61 | May 16, 4:04 PM | government | i dont know | Constituent <PERSON_1> (SSN <US_SSN_1>, passport <US_SSN_2>) submitted a request regarding her unemployment insurance cl | in | 5,216ms | |
| #60 | May 16, 4:04 PM | healthcare | answered | The DASH eating plan emphasises fruits, vegetables, whole grains, and low-fat dairy to help lower blood pressure in adul | — | 5,292ms | |
| #59 | May 16, 4:03 PM | healthcare | red flag escalation cardiac | If you are experiencing crushing chest pain that radiates down your left arm along with sudden shortness of breath, try | — | 89ms | |
| #58 | May 16, 4:03 PM | healthcare | i dont know | Patient <PERSON_1> (MRN 8842-91) was recently diagnosed with Type 2 diabetes and is starting a lifestyle-based treatment | in | 5,743ms | |
| #57 | May 16, 2:44 PM | healthcare | answered | Eating a healthy diet is one of the best ways to lower blood pressure. The DASH plan emphasizes fruits and whole grains. | — | 682ms | |
| #56 | May 16, 2:35 PM | healthcare | answered | Eating a healthy diet is one of the best ways to lower blood pressure. The DASH eating plan emphasizes fruits, vegetable | — | 734ms | |
| #55 | May 16, 1:54 PM | healthcare | i dont know | This is a short test article about index funds. Past performance is not indicative of future results. Consult a qualifie | — | 771ms | |
| #54 | May 15, 6:05 AM | healthcare | i dont know | Cardiac arrest out-of-hospital survival rate is approximately 10% per the American Heart Association 2024 guidelines. | — | 300ms | |
| #53 | May 15, 6:05 AM | healthcare | i dont know | Cardiac arrest out-of-hospital survival rate is approximately 10% per the American Heart Association 2024 guidelines. | — | 399ms | |
| #52 | May 15, 5:13 AM | healthcare | i dont know | <DRAFT_BRIEF> Conversational Q&A: "What is the DASH eating plan and how does it help blood pressure?" 2-4 paragraphs, fr | — | 16,575ms | |
| #51 | May 15, 5:12 AM | healthcare | i dont know | <DRAFT_BRIEF> FAQ for parents about back-to-school flu shots for kids ages 5 to 12. 5 question/answer pairs covering saf | — | 26,427ms | |
| #50 | May 15, 5:02 AM | healthcare | answered | Regular physical activity helps lower blood pressure and reduces the risk of cardiovascular disease. The CDC recommends | — | 627ms | |
| #49 | May 15, 5:01 AM | healthcare | answered | The DASH eating plan emphasizes fruits, vegetables, whole grains, and low-fat dairy to help lower blood pressure. Adults | — | 4,863ms | |
| #48 | May 15, 4:56 AM | healthcare | answered | The DASH eating plan emphasizes fruits, vegetables, whole grains, and low-fat dairy to help lower blood pressure. Adults | — | 4,182ms | |
| #47 | May 15, 4:55 AM | healthcare | answered | The DASH eating plan emphasizes fruits, vegetables, whole grains, and low-fat dairy to help lower blood pressure. Adults | — | 5,149ms | |
| #46 | May 15, 4:42 AM | healthcare | answered | Regular physical activity helps lower blood pressure and reduces the risk of cardiovascular disease. The CDC recommends | — | 498ms | |
| #45 | May 15, 4:36 AM | healthcare | i dont know | <DRAFT_BRIEF> FAQ for parents about back-to-school flu shots for kids ages 5 to 12. 5 question/answer pairs covering saf | — | 23,792ms | |
| #44 | May 15, 4:35 AM | healthcare | i dont know | <DRAFT_BRIEF> Newsletter blurb for a hospital system's patient mailing list: new telehealth coverage rules going into ef | — | 14,029ms | |
| #43 | May 15, 4:35 AM | healthcare | answered | <DRAFT_BRIEF> Conversational Q&A: "What is the DASH eating plan and how does it help blood pressure?" 2-4 paragraphs, fr | — | 17,352ms | |
| #42 | May 15, 4:34 AM | healthcare | i dont know | <DRAFT_BRIEF> FAQ for parents about back-to-school flu shots for kids ages 5 to 12. 5 question/answer pairs covering saf | — | 25,424ms | |
| #41 | May 15, 4:34 AM | healthcare | answered | <DRAFT_BRIEF> 500-word patient handout for adults newly diagnosed with type 2 diabetes. Cover diet basics (what to eat, | — | 38,532ms | |
| #40 | May 15, 4:33 AM | healthcare | red flag escalation cardiac | If you are experiencing crushing chest pain that radiates down your left arm, try lying down and taking deep, slow breat | — | 90ms | |
| #39 | May 15, 4:33 AM | healthcare | i dont know | Eating fruits, nonstarchy vegetables, whole grains, and lean proteins can help manage blood sugar in adults with Type 2 | — | 5,360ms | |
| #38 | May 15, 4:33 AM | healthcare | answered | Patient <PERSON_1> (MRN 8842-91) was recently diagnosed with Type 2 diabetes. His doctor recommended a healthy eating pl | in | 4,893ms | |
| #37 | May 15, 4:33 AM | healthcare | answered | The DASH eating plan emphasizes fruits, vegetables, whole grains, and low-fat dairy to help lower blood pressure. Adults | — | 5,102ms | |
| #36 | May 15, 4:25 AM | healthcare | model error | <DRAFT_BRIEF> FAQ for parents about back-to-school flu shots for kids ages 5 to 12. 5 question/answer pairs covering saf | — | 147ms |
Showing 50 most recent entries · enforced via Postgres trigger; the chain breaks on any tampering attempt.